TRU PROTEIN COMPLETE
DULCE DE LECHE
Supplement
Facts
Serving Size: 1 Scoop (30.1g)
Servings Per Container: 25
| Ingredient | Amount Per Serving | %DV* |
|---|---|---|
| Calories | 110 | |
| Calories | 110 | |
| Calories | 110 | |
| Calories | 120 | |
| Calories | 110 | |
| Calories | 110 | |
| Calories | 110 | |
| Calories | 110 | |
| Total Fat | 2.5g | 3% |
| Total Fat | 2g | 3% |
| Total Fat | 3g | 4% |
| Total Fat | 3g | 4% |
| Total Fat | 2.5g | 3% |
| Total Fat | 2.5g | 3% |
| Total Fat | 2g | 3% |
| Total Fat | 2.5g | 3% |
| Saturated Fat | 0.5g | 3% |
| Saturated Fat | 0.5g | 3% |
| Saturated Fat | 0.5g | 3% |
| Saturated Fat | 1g | 5% |
| Saturated Fat | 0.5g | 3% |
| Saturated Fat | 1g | 5% |
| Saturated Fat | 0.5g | 3% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | ** |
| Trans Fat | 0g | ** |
| Trans Fat | 0g | ** |
| Trans Fat | 0g | ** |
| Trans Fat | 0g | ** |
| Trans Fat | 0g | ** |
| Trans Fat | 0g | ** |
| Trans Fat | 0g | ** |
| Cholesterol | 0mg | 0% |
| Cholesterol | 0mg | 0% |
| Cholesterol | 0mg | 0% |
| Cholesterol | 0mg | 0% |
| Cholesterol | 0mg | 0% |
| Cholesterol | 0mg | 0% |
| Cholesterol | 0mg | 0% |
| Cholesterol | 0mg | 0% |
| Total Carbohydrate | 1g | <1% |
| Total Carbohydrate | 2g | 1% |
| Total Carbohydrate | 2g | 1% |
| Total Carbohydrate | 3g | 1% |
| Total Carbohydrate | 2g | 1% |
| Total Carbohydrate | 2g | 1% |
| Total Carbohydrate | 2g | 1% |
| Total Carbohydrate | 2g | 1% |
| Dietary Fiber | 1g | 4% |
| Dietary Fiber | 1g | 4% |
| Dietary Fiber | 1g | 4% |
| Dietary Fiber | 2g | 7% |
| Dietary Fiber | 1g | 4% |
| Dietary Fiber | 1g | 4% |
| Dietary Fiber | 1g | 4% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 0g | ** |
| Total Sugars | 1g | ** |
| Total Sugars | 1g | ** |
| Total Sugars | 1g | ** |
| Total Sugars | 1g | ** |
| Total Sugars | 1g | ** |
| Total Sugars | 1g | ** |
| Total Sugars | 1g | ** |
| Includes 1g Added Sugars | 2% | |
| Includes 1g Added Sugars | 2% | |
| Includes 1g Added Sugar | 2% | |
| Includes 1g Added Sugars | 2% | |
| Includes 1g Added Sugars | 2% | |
| Includes 1g Added Sugars | 2% | |
| Includes 1g Added Sugars | 2% | |
| Protein | 20g | |
| Protein | 20g | |
| Protein | 20g | |
| Protein | 20g | |
| Protein | 20g | |
| Protein | 20g | |
| Protein | 20g | |
| Protein | 20g | |
| Vitamin A (as Retinyl Palmitate) | 750mcg RAE | 83% |
| Vitamin C (as Ascorbic Acid) | 30mg | 33% |
| Vitamin D3 (as Cholecalciferol) | 5mcg | 25% |
| Vitamin E (as D-Alpha Tocopherol Acetate) | 10mg alpha-tocopherol | 67% |
| Vitamin K (as Menaquinone-7) | 40mcg | 33% |
| Vitamin B1 (as Thiamine Hydrochloride) | 0.75mg | 63% |
| Vitamin B2 (as Riboflavin) | 0.85mg | 65% |
| Vitamin B3 (as Niacinamide) | 10mg NE | 63% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 1mg | 59% |
| Folate (Folic Acid 200mcg) | 333mcg DFE | 83% |
| Vitamin B12 (as Cyanocobalamin) | 3mcg | 125% |
| Biotin | 150mcg | 500% |
| Pantothenic Acid (from D-Calcium Pantothenate) | 5mg | 100% |
| Calcium | 121mg | 9% |
| Calcium | 121mg | 9% |
| Calcium | 122mg | 9% |
| Calcium | 126mg | 10% |
| Calcium | 121mg | 9% |
| Calcium | 124mg | 10% |
| Calcium | 122mg | 9% |
| Calcium | 120mg | 10% |
| Iron | 6.5mg | 36% |
| Iron | 6.45mg | 36% |
| Iron | 6.3mg | 35% |
| Iron | 7.06mg | 39% |
| Iron | 6.2mg | 34% |
| Iron | 7.09mg | 39% |
| Iron | 6.48mg | 36% |
| Iron | 6.3mg | 35% |
| Phosphorus | 213mg | 17% |
| Phosphorus | 212mg | 17% |
| Phosphorus | 206mg | 17% |
| Phosphorus | 221mg | 18% |
| Phosphorus | 200mg | 16% |
| Phosphorus | 224mg | 18% |
| Phosphorus | 212mg | 17% |
| Phosphorus | 206mg | 17% |
| Iodine (as Potassium Iodide) | 75mcg | 50% |
| Magnesium (as Magnesium Citrate, Dimagnesium Phosphate) | 173mg | 41% |
| Zinc (as Zinc Citrate, Zinc Bisglycinate Chelate) | 8.5mg | 77% |
| Selenium (as Selenium Bisglycinate Chelate) | 35mcg | 64% |
| Manganese (as Manganese Gluconate) | 1mg | 44% |
| Chromium (as Chromium Nicotinate Bisglycinate Chelate) | 60mcg | 171% |
| Molybdenum (as Molybdenum Bisglycinate Chelate) | 37.5mcg | 83% |
| Chloride | 40mg | 2% |
| Chloride | 60mg | 3% |
| Sodium | 243mg | 11% |
| Sodium | 214mg | 9% |
| Sodium | 208mg | 9% |
| Sodium | 215mg | 9% |
| Sodium | 200mg | 9% |
| Sodium | 255mg | 11% |
| Sodium | 214mg | 9% |
| Sodium | 208mg | 9% |
| Potassium | 109mg | 2% |
| Potassium | 86mg | 2% |
| Vegan BCAA 2:1:1 (L-Leucine, L-Isoleucine, L-Valine) | 1000mg | ** |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established.
Other Ingredients: Pea Protein, Brown Rice Protein, Natural Flavors, Coconut Sugar, High Oleic Sunflower Oil (High Oleic Sunflower Oil, Tapioca Starch, Tapioca Dextrin, Natural Dulce De Leche Flavor, D-Alpha Tocopherols), DiCalcium Malate, Gum Blend (Gum Acacia, Xanthan Gum, Guar Gum), Monk Fruit Extract, Sunflower Lecithin, Sucralose, Iron Bisglycinate Chelate
- NO SUGARS
- NO GMO
- NO GLUTEN
- NO FILLERS
- NO ARTIFICIALS
- NO HORMONES













