TRU GREENS
Supplement
Facts
Serving Size: 1 Stick (13.8g / 0.49oz)
Servings Per Container: 24
| Ingredient | Amount Per Serving | %DV* |
|---|---|---|
| Calories | 25 | |
| Total Carbohydrate | 6g | 2% |
| Dietary Fiber | 4g | 14% |
| Protein | 1g | |
| Vitamin C (as ascorbic acid) | 90mg | 100% |
| Vitamin D (as cholecalciferol) | 20mcg | 100% |
| Vitamin B1 (as thiamine hydrochloride) | 0.6mg | 50% |
| Vitamin B2 (as riboflavin) | 0.65mg | 50% |
| Vitamin B3 (as niacinamide) | 8mg NE | 50% |
| Vitamin B6 (as pyridoxine hydrochloride) | 0.85mg | 50% |
| Vitamin B12 (as cyanocobalamin) | 2.4mcg | 100% |
| Biotin | 75mcg | 250% |
| Pantothenic Acid (as d-calcium pantothenate) | 2.5mg | 50% |
| Calcium (as calcium citrate) | 130mg | 10% |
| Iron (as iron ferrous bisglycinate chelate (Ferrochel®)) | 9mg | 50% |
| Phosphorus (phosphorus amino acid complex) | 62.5mg | 5% |
| Iodine (as potassium iodide) | 210mcg | 50% |
| Magnesium (as magnesium oxide) | 210mg | 50% |
| Zinc (as zinc citrate) | 5.5mg | 50% |
| Potassium (as potassium dodecanedioic acid (Metabolyte™)) | 375mg | 8% |
| Organic Greens Blend (Spirulina Powder (Spirulina platensis)(algae), Organic Kale Powder (Brassica oleracea)(leaf), Organic Spinach Powder (Spinacia oleracea)(leaf), Organic Alfalfa Powder (Medicago sativa L.)(leaf), Organic Barley Grass Powder (Hordeum vulgare)(leaf), Organic Chlorella Powder (Chlorella pyrenoidosa)(algae), Organic Parsley Powder (Petroselinum crispum)(leaf), Organic Broccoli Powder (Brassica oleracea L.)(floret & stalk)) | 3,000mg | ** |
| Fibersol® Soluble Corn Fiber | 3000mg | ** |
| Metabolyte™ Potassium Dodecanedioic Acid | 1500mg | ** |
| Organic Beet Root Powder (Beta vulgaris L.) | 1000mg | ** |
| Oat Fiber | 1000mg | ** |
| Sukré® Purified Acacia Hydrolysate | 500mg | ** |
| Optizime® P3 Hydrolyzer® (Aspergillus melleus, Aspergillus oryzae) | 100mg | ** |
| Turmeric Powder (Curcuma longa)(root) | 25mg | ** |
| Ginger Root Extract (Zingiber officinale Roscoe) | 25mg | ** |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established
Other Ingredients: Natural Orange Guava Flavor, Citric Acid, Silicon Dioxide, Stevia Leaf Extract, Rebaudioside M, Orange Juice Powder (Citrus sinensis)(fruit), Guava Juice Powder (Psidium guajava Linn)(fruit)
- NO SUGARS
- NO GMO
- NO GLUTEN
- NO FILLERS
- NO ARTIFICIALS
- NO HORMONES













