TRU ENERGY COMPLETE
Supplement
Facts
Serving Size: 1 Scoop (11.6g)
Servings Per Container: 20
| Ingredient | Amount Per Serving | %DV* |
|---|---|---|
| Calories | 10 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | ** |
| Cholesterol | 0mg | 0% |
| Total Carbohydrate | 2g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 2g | ** |
| Added Sugars | 2g | 4% |
| Includes 2g Added Sugars | 4% | |
| Includes 2g Added Sugars | 4% | |
| Protein | 0g | |
| Calcium (as calcium silicate) | 40mg | 3% |
| Creatine Monohydrate | 3,000mg | ** |
| Beta Alanine | 2,500mg | ** |
| Isomaltulose (Palatinose™) | 2,500mg | ** |
| L-Carnitine L-Tartrate | 1,500mg | ** |
| Ancient Peat; Apple Extract (ElevATP®) | 150mg | ** |
| Coffee Fruit Extract (Coffea arabica)(fruit) (CoffeeBerry®) | 75mg | ** |
| Caffeine Anhydrous | 74mg | ** |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established
- NO SUGARS
- NO GMO
- NO SOY
- NO GLUTEN
- NO FILLERS
- NO ARTIFICIALS
- NO HORMONES















